Property Attributes
- MLS#201838237
- TypeSingle Family
- Listing Status Active
- CountyCRAWFORD
- CityGrayling
- AreaGrayling
- NeighborhoodPortage Heights
- Zip49738
- StyleMobile
- Year Built2001
- Price$ 89,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage952
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Explore this three bedroom two bathroom home just minutes from Lake Margrethe. This wooded and quiet neighborhood is perfect for year round living or an up north getaway. Close to outdoor recreation, town amenities, and centrally located in beautiful Northern Michigan.
| Price History | |
|---|---|
| 12/11/2025 | Listed $169,000 |
| 1/6/2026 | 6$159,000 |
| 2/5/2026 | 7$149,000 |
| 3/4/2026 | 4$144,000 |
| 4/16/2026 | 11$129,000 |
| 5/12/2026 | 7$120,000 |
| 6/1/2026 | 9$110,000 |
| 6/18/2026 | 10$99,000 |
| 9/9/2026 | 11$89,000 |
General Features
| Sewer | None |
|---|---|
| Heating | Forced Air,Propane,See Remarks |
| Appliances | Washer,Range/Oven,Refrigerator,Dryer |
| Architectural Style | Mobile |
| Year Built | 2001 |
| Township | Grayling |
| Property Subtype | Residential Lot |
| County | Crawford |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Portage Heights |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From W M72 turn left onto McIntyres Landing Rd. Turn Right onto Madison Ave. |
| City | Grayling |
| High School District | Crawford Ausable |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Basement | None |
|---|---|
| Heating Y/N | Yes |
| Above Grade Finished Area | 952.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Patio/Porch,Pole Building |
|---|---|
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 952.0 |
| Lot Dimensions | 0.31 |
| Road Surface Type | Dirt |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested