Property Attributes
- MLS#201839341
- TypeSingle Family
- Listing Status Closed
- CountyROSCOMMON
- CityPrudenville
- AreaDenton
- NeighborhoodT 22N R 3W
- Zip48651
- Style1+ Story
- Year Built1987
- Price$ 370,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1128
- Lot Size0.23 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Charming canal-front home on Houghton Lake featuring 2 bedrooms and 1.5 baths, perfectly designed for easy lake living. This home offers a bright, open-concept living area and an updated kitchen--ideal for entertaining family and friends. Step outside to an amazing deck overlooking the water, the perfect spot to relax, dine, or take in those Northern Michigan sunsets. The property also includes a fully fenced area, providing a safe and secure space for your furry friends to enjoy. One of the standout features is the incredible bar setup in the garage--an entertainer's dream and perfect for hosting gatherings year-round. With direct canal access to Houghton Lake, this property is a fantastic opportunity for a weekend getaway, vacation rental, or full-time residence.
| Price History |
|---|
General Features
| Additional Parcels Y/N | No |
|---|---|
| City | Prudenville |
| Rent Control Y/N | No |
| Architectural Style | 1+ Story |
| Heating | Central Air,Forced Air |
| MobileHomeRemainsYN | No |
| Ownership Type | Owner |
| Home Warranty Y/N | No |
| Garage Y/N | Yes |
| HOA | Yes |
| Senior Community | None |
| Township | Denton |
| Lease Renewal Y/N | No |
| Lot Size Square Feet | 10018.8 |
| Property Type | Residential |
| HOA Fee | 100.0 |
| Full Baths | 1 |
| Body of Water | Houghton Lake |
| New Construction | No |
| County | Roscommon |
| Assoc Fee Paid Per | Annually |
| Sewer | Municipal |
| Standard Status | Closed |
| Utilities@Core.Permissions | None |
| Property Subtype | Residential Water |
| Subdivision Name | T 22N R 3W |
| Appliances | Washer,Range/Oven,Refrigerator,Dryer |
| Lease Considered Y/N | No |
| Year Built | 1987 |
| Close Price | 370000.0 |
| Carport Y/N | No |
| High School District | Houghton Lake |
| Status | Closed |
| Directions | M-55 turn on Iroquois go 1/4 mile turn into Cherokee Village go (3) street turn left on Tuscaroras Trail |
| Land Lease Y/N | No |
Interior Features
| Above Grade Finished Area | 1128.0 |
|---|---|
| Total Baths | 2 |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Laundry Features | Main Level |
| Half Baths | 1 |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Foundation Details | Crawl |
| Lot Size Acres | 0.23 |
| Open Parking Y/N | No |
| Lot Size Area | 10019.0 |
| Horse Y/N | No |
| Building Area Total | 1128.0 |
| ModificationTimestamp | 2026-08-27T19:06:31Z |
| Electric On Property Y/N | No |
| Irrigation Water Rights Y/N | No |
| Frontage Type | Lake |
| Lot Dimensions | 19x151x85x128 |
| Spa | No |
| Exterior Amenities | Deck |
| Road Surface Type | Paved,Private |
| Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested