Property Attributes
- MLS#201839808
- TypeSingle Family
- Listing Status Closed
- CountyROSCOMMON
- CityPrudenville
- AreaRoscommon
- NeighborhoodWoodland Hills
- Zip48651
- StyleMobile
- Year Built1977
- Taxes$ 641
- Price$ 93,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1055
- Lot Size0.58 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
THIS GEM IS BACK ON MARKET!!! AT NO FAULT OF THE SELLER THE PREVIOUS BUYER COULD NOT COMPLETE THE PURCHASE. Charming 2-bedroom, 1-bath home offering over 1,000 sq ft of living space plus a bright three-season room--perfect for relaxing or entertaining. Situated on a spacious lot of over half an acre, there's plenty of room to enjoy the outdoors. The property also features a detached 2-car garage with electric, ideal for storage or a workshop, along with an additional shed for extra space. A great opportunity for year-round living or a weekend getaway with room to make it your own.
| Price History |
|---|
General Features
| Elementary School | Houghton Lake |
|---|---|
| Additional Parcels Y/N | No |
| City | Prudenville |
| Rent Control Y/N | No |
| Architectural Style | Mobile |
| Heating | Forced Air,Natural Gas |
| MobileHomeRemainsYN | No |
| Ownership Type | Owner |
| Home Warranty Y/N | No |
| Garage Y/N | Yes |
| Senior Community | None |
| Township | Roscommon |
| Lease Renewal Y/N | No |
| Lot Size Square Feet | 25264.8 |
| Property Type | Residential |
| Full Baths | 1 |
| New Construction | No |
| County | Roscommon |
| Sewer | Septic Tank |
| Standard Status | Closed |
| Utilities@Core.Permissions | None |
| Property Subtype | Residential Lot |
| Subdivision Name | Woodland Hills |
| Appliances | Washer,Range/Oven,Refrigerator,Dryer |
| Lease Considered Y/N | No |
| Year Built | 1977 |
| Close Price | 93000.0 |
| Carport Y/N | No |
| High School District | Houghton Lake |
| High School | Houghton Lake |
| Status | Closed |
| Directions | S. Reserve Rd to Ridgeview Dr. stay to the left winds around to Vegas Ct on Left. |
| Land Lease Y/N | No |
Interior Features
| Above Grade Finished Area | 1055.0 |
|---|---|
| Fireplace Y/N | Yes |
| Basement | None |
| Interior Amenities | Ceiling Fan,Doorwall |
| Total Baths | 1 |
| Fireplace Features | Gas |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| Laundry Features | Bathroom |
Exterior Features
| Crops Included Y/N | No |
|---|---|
| Foundation Details | Crawl |
| Lot Size Acres | 0.58 |
| Open Parking Y/N | No |
| Lot Size Area | 25334.0 |
| Horse Y/N | No |
| Building Area Total | 1055.0 |
| ModificationTimestamp | 2026-07-17T14:12:50Z |
| Electric On Property Y/N | No |
| Irrigation Water Rights Y/N | No |
| Frontage Type | None |
| Lot Dimensions | .58 acres |
| Spa | No |
| Exterior Amenities | Patio/Porch |
| Road Surface Type | Paved,Maintained |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested