Property Attributes
- MLS#201839909
- TypeSingle Family
- Listing Status Active
- CountyCRAWFORD
- CityRoscommon
- AreaBeaver Creek
- NeighborhoodHoliday Heights Sub
- Zip48653
- StyleChalet
- Taxes$ 2344
- Price$ 315,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1666
- Lot Size0.61 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Higgins lake Gorgeous 2 bedroom, 2 full bath home on 2 large lots. Meticulously maintained by family that custom built the property! Recent updates: roofing, natural gas, and whole house generator, furnace, luxury wood floor. Landscaped with underground irrigation system. Extra tall crawl space with cement floor. Extra 28 x 32 garage. Storage galore in garage attic. Close to North Higgins Lake State Park with plenty of passive recreational opportunities!
| Elementary School | High School |
|---|---|
| Roscommon Elementary School | Roscommon High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $375,000 |
| 6/1/2026 | 6$355,000 |
| 7/17/2026 | 3$345,000 |
| 8/1/2026 | 5$330,000 |
| 8/20/2026 | 5$315,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central Air,Forced Air,Natural Gas |
| Appliances | Water Heater,Washer,Range/Oven,Garbage Disposal,Dryer,Dishwasher |
| Architectural Style | Chalet |
| Township | Beaver Creek |
| Property Subtype | Residential Lot |
| Accessibility | 36' Entrance Door |
| County | Crawford |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Holiday Heights Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | N. Higgins Lake Dr to N. on Marber to property on L. |
| High School | Roscommon |
| City | Roscommon |
| High School District | Roscommon |
| Lot Size Square Feet | 26571.6 |
| Carport Y/N | No |
| Elementary School | Roscommon |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Jet Tub,Vaulted Ceiling(s) |
|---|---|
| Flooring | Hardwood,Tile |
| Fireplace Features | Gas |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1666.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | True |
Exterior Features
| Exterior Amenities | Automatic Generator,Cable TV,Deck,Extra Garage,Landscaped,Paved Driveways,Sprinkler System,Workshop |
|---|---|
| Lot Size Area | 26572.0 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1666.0 |
| Lot Dimensions | 200 X 132 |
| Lot Size Acres | 0.61 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested