Property Attributes
- MLS#201840736
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityJohannesburg
- AreaJohannesburg
- NeighborhoodLittle Bear Lake Sub - 1st Add
- Zip49751
- StyleMulti-Level
- Year Built1965
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1353
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Discover Up North living with this 3-bedroom, 1-bath home offering access to beautiful Little Bear Lake. With 1,353 sq ft of comfortable living space, this property is ideal as a year-round residence or weekend retreat. A spacious 24x24 garage provides plenty of room for vehicles, lake gear, and outdoor toys. Enjoy the perfect blend of everyday convenience and lakeside recreation in a setting made for relaxation, adventure, and lasting memories.
| Price History | |
|---|---|
| 6/11/2026 | Listed $155,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Propane |
| Appliances | Microwave |
| HOA Fee | 200.0 |
| Architectural Style | Multi-Level |
| Year Built | 1965 |
| Township | Johannesburg |
| Property Subtype | Residential Lot |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Little Bear Lake Sub - 1st Add |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Head West on Salling Ave. Turn right onto Meridian Line Rd. Turn Left onto Old State Rd. Then Take a right onto Bear Lake Rd. Take a right onto Penny St. Then take a left onto Candy Lane. Property wi |
| City | Johannesburg |
| Body of Water | Little Bear Lake |
| High School District | Jhnsburg/lewstn |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds |
|---|---|
| Basement | Michigan/Utility |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1353.0 |
| Laundry Features | Basement |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Natural |
|---|---|
| Foundation Details | Basement,Crawl |
| Spa | No |
| Building Area Total | 1353.0 |
| Lot Dimensions | 150x150 |
| Road Surface Type | Gravel,Maintained,Private |
| Frontage Type | All-Sport |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested