Property Attributes
- MLS#201842109
- TypeSingle Family
- Listing Status Active
- CountyROSCOMMON
- CitySt. Helen
- AreaRichfield
- NeighborhoodT23N-R1W
- Zip48656
- Style1+ Story
- Taxes$ 1149
- Price$ 149,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1002
- Lot Size0.28 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Ultimate ORV Basecamp in downtown St. Helen. This 3-bedroom, 1-bath home 1,200sf is built for outdoor enthusiasts and ORV lovers. Featuring a attached garage, workshop, mudroom/utility room, storage for all your gear and toys. Located less than half a mile from state trails and directly across the street from the Marathon gas station, this set up is as convenient as it gets: drive up, work on toys in the garage, gas up across the street, and hit the trails down the road. Perfect for someone seeking a plug-and-play Northern Michigan ORV getaway. Schedule your tour today!
| Price History | |
|---|---|
| 8/11/2026 | Listed $149,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Microwave,Dryer,Dishwasher |
| Architectural Style | 1+ Story |
| Township | Richfield |
| Property Subtype | Residential Lot |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T23N/R1W |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading north on I-75 take exit 222 north St. Helen Road,head into town and then turn west onto W Carter road after the marathon gas station,destination is first house on the right (north side of the |
| City | St. Helen |
| High School District | Roscommon |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=iL2xcngqYtv&brand=0 |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | (989) 366-1801 |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Blinds,Ceiling Fan,Curtain Rods,Drapes |
|---|---|
| Heating Y/N | Yes |
| Above Grade Finished Area | 1002.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Landscaped,Shed |
|---|---|
| Lot Size Area | 12197.0 |
| Foundation Details | Crawl,Slab |
| Spa | No |
| Building Area Total | 1002.0 |
| Lot Dimensions | 125x88 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested