Property Attributes
- MLS#201842234
- TypeSingle Family
- Listing Status Active
- CountyROSCOMMON
- CitySt. Helen
- AreaRichfield
- NeighborhoodT23N R1W
- Zip48656
- StyleMobile
- Year Built1979
- Taxes$ 1141
- Price$ 89,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage800
- Lot Size1.38 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
Outdoor enthusiasts this updated 2 bedroom 2 bath mobile home sits on 1.38 acres on dead-end street and only 500ft from Orv trails. Adjoins stateland on 2 sides. Not far from beautiful Lake St Helen an all sports lake. Plenty of room for parking and adding that polebarn for toy storage.
| Elementary School | High School |
|---|---|
| Roscommon Elementary School | Roscommon High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $90,000 |
| 9/11/2026 | 1$89,500 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Appliances | Water Heater,Washer,Range/Oven,Dryer |
| Architectural Style | Mobile |
| Year Built | 1979 |
| Township | Richfield |
| Property Subtype | Residential Lot |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T23N R1W |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | Exit 222 N St Helen Rd to Right on E Airport Rd to Left on Voight Rd to home on right |
| High School | Roscommon |
| City | St. Helen |
| High School District | Charlton Heston Academy |
| Lot Size Square Feet | 60112.8 |
| Carport Y/N | No |
| Elementary School | Roscommon |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | 989-366-6970 |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan |
|---|---|
| Basement | None |
| Heating Y/N | Yes |
| Above Grade Finished Area | 800.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Adj State/Federal Ld,Deck,Fence,Shed |
|---|---|
| Lot Size Area | 60113.0 |
| Foundation Details | Piers/Posts |
| Spa | No |
| Building Area Total | 800.0 |
| Lot Dimensions | 90x668 |
| Lot Size Acres | 1.38 |
| Road Surface Type | Dirt,Maintained |
| Frontage Type | None |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested