Property Attributes
- MLS#201842451
- TypeSingle Family
- Listing Status Active
- CountyROSCOMMON
- CityPrudenville
- AreaDenton
- NeighborhoodSilver Bay
- Zip48651
- StyleChalet
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1266
- Lot Size0.94 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
LAKE JAMES is a hidden treasure so don't miss out on this lake home that has been completely remodeled from the ground up. Everything is new from top to bottom right down the studs. The first & second story decks look out over the lake that won't disappoint. Lake James is an all-sports private lake with great fishing. A zoned mini split for heating & cooling is very efficient. The home sits on a double lot for privacy. A 2-car garage & a large shed for all your toys. Lake James is very family-oriented Lake with a yearly 4th of July picnic, boat parade & a fantastic fireworks show. Water skiing, tubing, canoeing, kayaking are just a small part of what this lake has to offer. And the lake is stocked with Walley, & Crappie not to mention the Bass fishing is world class.
| Price History | |
|---|---|
| 8/27/2026 | Listed $389,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Mini Split Heat/Cool,Baseboard |
| Appliances | Washer,Range/Oven,Refrigerator,Dryer |
| HOA Fee | 464.0 |
| Architectural Style | Chalet |
| Township | Denton |
| Property Subtype | Residential Water |
| Assoc Fee Paid Per | Annually |
| County | Roscommon |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Silver Bay |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | M-55 E to Springwood |
| City | Prudenville |
| Body of Water | Lake James |
| High School District | Houghton Lake |
| Lot Size Square Feet | 40946.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| AttributionContact | (989) 366-1801 |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Ceiling Fan,Doorwall,Wood Laminate,1st Flr Primary Bdrm |
|---|---|
| Basement | None |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1266.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Cable TV,Deck,Dock,Landscaped,Natural,Shed |
|---|---|
| Lot Size Area | 13504.0 |
| Foundation Details | Crawl |
| Spa | No |
| Building Area Total | 1266.0 |
| Lot Dimensions | 80x220x196x305 |
| Lot Size Acres | 0.94 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | All-Sport |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Dock | True |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested