Property Attributes
- MLS#201842617
- TypeSingle Family
- Listing Status Active
- CountyOTSEGO
- CityGaylord
- AreaBagley
- NeighborhoodT30N-R3W
- Zip49735
- Style1+ Story
- Price$ 469,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1725
- Lot Size0.19 Acres
Data Source:
Water Wonderland MLS (WWMLS)
Property Description
OTSEGO LAKE LIVING WITH TRUE UP NORTH CHARACTER! This 3-bedroom, 2-bath home offers just over 60' of lake frontage and beautiful sunset views. Inside, warm wood finishes, exposed beams, log details and a stone fireplace create a cozy cabin feel, while the spacious living area offers plenty of room to gather and entertain. Upstairs, the primary suite features a private bath and balcony overlooking the lake. Step outside to the lakeside patio and hot tub and enjoy the view! With natural gas, a detached garage and a convenient location just minutes from Gaylord complete this year-round waterfront home or Up North getaway. The opportunity is yours!
| Elementary School | High School |
|---|---|
| Gaylord Elementary School | Gaylord High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $469,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Hot Water,Natural Gas,Wood |
| Appliances | Water Heater,Washer,Range/Oven,Refrigerator,Microwave,Dryer,Dishwasher |
| Zoning | RR |
| Architectural Style | 1+ Story |
| Township | Bagley |
| Property Subtype | Residential Water |
| Accessibility | No-Step Entrance |
| County | Otsego |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | T30N-R3W |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Main Street,Head South on Old 27. Turn Right on Cypress. Take Immediate Left. Continue until you reach the Driveway. |
| High School | Gaylord |
| City | Gaylord |
| Body of Water | Otsego Lake |
| High School District | Gaylord |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | No |
| Elementary School | Gaylord |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Ownership Type | Owner |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Utilities@Core.Permissions | None |
Interior Features
| Interior Amenities | Hot Tub,Vaulted Ceiling(s) |
|---|---|
| Heating Y/N | Yes |
| Above Grade Finished Area | 1725.0 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hot Tub,Paved Driveways |
|---|---|
| Lot Size Area | 8276.0 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1725.0 |
| Lot Dimensions | 62.8x150x42.8x172.3 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved,Maintained |
| Frontage Type | All-Sport |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Water Wonderland Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested